Applications:Automobile,packing,container Spinning of major diameter products Spinning of big thickness material Spinning of products not achievable by human labor Substitution of drawing/reduction of cost Optional dual spindle to reduce mandrel cost Excellent cost effective/economical and practical
About Prosper
Huizhou Prosper CNC Machine Co.,Ltd is an enterprise of industrialization of new high technology which integrates research center,manufacturing,sales,customer service,and education and training school.After almost 20 years development,Prosper has nowadays owned a fifty thousand square meters operation site.Prosper values the quality of our products and services. We endeavor to provide the products and services of the most competitive advantage to our customers!
Assembly shop
The technology of workshop
The spinning experience pavilion
The technology of workshop
Prosper Core Technology
Application field
Cooperation strategic partner
Technical Data:
项 目 名 称 | Parameter | 计 量(单位) | PS-CNCSXY850 | PS-CNCSXY1000 | PS-CNCSXY1200 | PS-CNCSXY1450 | PS-CNCSXY2000 | PS-CNCSXY2500 | PS-CNCSXY3500 |
---|---|---|---|---|---|---|---|---|---|
毛坯直径 | Workpiece Diameter | mm | 800 | 1000 | 1200 | 1450 | 2000 | 2500 | 3500 |
主电机功率 | Main spindel power | Km | 37 伺服 | 45 伺服 | 45 伺服 | 45 伺服 | 55 伺服 | 75 伺服 | 100 伺服 |
尾座纵向总行程 | Tailstock travel | mm | 700 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
旋轮纵向行程 | Z axis travel | mm | 600 | 650 | 650 | 700 | 1200 | 1300 | 1500 |
旋轮横向行程 | X axis travel | mm | 430 | 600 | 600 | 500 | 700 | 800 | 1000 |
最大尾顶力 | Tailstock force | Kn | 30 | 30 | 30 | 60 | 100 | 120 | 150 |
旋轮刀具库工位 | Tools positions | 1+1/2+2/4+4 | 8+8 | 8+8 | 4+4/1+1 | 4+4/1+1 | 4+4/1+1 | 4+4/1+1 | |
铝、铜板毛坯参考厚度 | AI/CU Appx.thickness | mm | 0.5-6.0 | 0.5-4.0 | 0.5-4.0 | 0.5-8.0 | 0.5-10.0 | 0.5-12.0 | 1.0-15.0 |
低碳钢板毛坯参考厚度 | Steel Appx.thickness | mm | 0.5-5.0 | 0.5-3.0 | 0.5-3.0 | 0.5-5.0 | 0.5-8.0 | 0.5-10.0 | 1.0-12.0 |
不锈钢板毛坯参考厚度 | S/S Appx.thickness | mm | 0.5-3.0 | 0.5-2.0 | 0.5-2.0 | 0.5-4.0 | 1.0-5.0 | 1.0-6.0 | 1.0-8.0 |
Specifications: